Bell Schedule - Cedar Grove High School (9th - 12th Grade)
Rotating Double-Drop Schedule
CGHS operates on a rotating double-drop schedule. Each student is assigned 8 classes, and all students share the same lunch period.
On a "Regular Day Schedule" periods 1-4 always meet before lunch, while periods 5-8 always meet after lunch.
Regular Day Schedule
1st Half Lab ends at 11:28
2nd Half Lab begins at 11:32
Day 1 | Day 2 | Day 3 | Day 4 | ||
8:10 | 9:04 | 1 | 2 | 3 | 4 |
9:07 | 10:05 | 2 | 3 | 4 | 1 |
10:08 | 11:02 | 3 | 4 | 1 | 2 |
11:05 | 11:55 | Lunch (See Lab Times Above) | Lunch (See Lab Times Above) | Lunch (See Lab Times Above) | Lunch (See Lab Times Above) |
11:58 | 12:52 | 5 | 6 | 7 | 8 |
12:55 | 1:49 | 6 | 7 | 8 | 5 |
1:52 | 2:46 | 7 | 8 | 5 | 6 |
Early Dismissal Schedule
No Labs
Day 1 | Day 2 | Day 3 | Day 4 | ||
8:10 | 8:50 | 1 | 2 | 3 | 4 |
8:53 | 9:38 | 2 | 3 | 4 | 1 |
9:41 | 10:21 | 3 | 4 | 1 | 2 |
10:24 | 11:04 | 5 | 6 | 7 | 8 |
11:07 | 11:47 | 6 | 7 | 8 | 5 |
11:50 | 12:30 | 7 | 8 | 5 | 6 |
2 Hour Delayed Opening Schedule
1st Half Lab ends at 12:28
2nd Half Lab begins at 12:32
Start | End | Day 1 | Day 2 | Day 3 | Day 4 |
10:10 | 10:45 | 1 | 2 | 3 | 4 |
10:48 | 11:27 | 2 | 3 | 4 | 1 |
11:30 | 12:05 | 3 | 4 | 1 | 2 |
12:08 | 12:52 | Lunch (See Lab Times Above) | Lunch (See Lab Times Above) | Lunch (See Lab Times Above) | Lunch (See Lab Times Above) |
12:55 | 1:30 | 5 | 6 | 7 | 8 |
1:33 | 2:08 | 6 | 7 | 8 | 5 |
2:11 | 2:46 | 7 | 8 | 5 | 6 |
Full Day Review Schedule
Warning Bell 8:05am
Start | End | |
8:10 | 8:50 | Period 1 |
8:53 | 9:35 | Period 2 |
9:38 | 10:18 | Period 3 |
10:21 | 11:01 | Period 4 |
11:04 | 11:54 | Lunch |
11:57 | 12:37 | Period 5 |
12:40 | 1:20 | Period 6 |
1:23 | 2:03 | Period 7 |
2:06 | 2:46 | Period 8 |
Half Day Review Schedule
Warning Bell 8:05am
Start | End | |
8:10 | 8:40 | Period 1 |
8:43 | 9:13 | Period 2 |
9:16 | 9:46 | Period 3 |
9:49 | 10:19 | Period 4 |
10:22 | 10:52 | Period 5 |
10:55 | 11:25 | Period 6 |
11:28 | 11:58 | Period 7 |
12:01 | 12:30 | Period 8 |
Bell Schedule - Memorial Middle School (5th - 8th Grade)
Regular Day Schedule
Warning Bell 7:58am
8:00 | 8:05 | Homeroom | |
8:07 | 8:48 | Period 1 | |
8:51 | 9:32 | Period 2 | |
9:35 | 10:16 | Period 3 | |
10:19 | 11:00 | Period 4 | |
11:03 | 11:44 | Period 5 | Gr. 6&7 Lunch |
11:47 | 12:28 | Period 6 | Gr. 8 Lunch |
12:31 | 1:12 | Period 7 | Gr. 5 Lunch |
1:15 | 1:56 | Period 8 | |
1:59 | 2:40 | Period 9 |
Early Dismissal Schedule
Gr 8 | Gr 6/7 | Gr 5 | ||
8:00 | 8:07 | Homeroom | HR | HR |
8:10 | 8:39 | Period 1 | 1 | 1 |
8:42 | 9:10 | Period 2 | 2 | 2 |
9:13 | 9:42 | Period 3 | 3 | 3 |
9:45 | 10:13 | Period 4 | 4 | 4 |
10:16 | 10:45 | Period 5 | 6 | 5 |
10:48 | 11:16 | Period 7 | 7 | 6 |
11:19 | 11:48 | Period 8 | 8 | 8 |
11:51 | 12:20 | Period 9 | 9 | 9 |
2 Hour Delayed Opening Schedule
10:00 | 10:07 | Homeroom | |
10:10 | 10:37 | Period 1 | |
10:40 | 11:07 | Period 2 | |
11:10 | 11:37 | Period 3 | |
11:40 | 12:07 | Period 4 | |
12:10 | 12:38 | Period 5 | Gr. 6&7 Lunch |
12:41 | 1:09 | Period 6 | Gr. 8 Lunch |
1:12 | 1:40 | Period 7 | Gr. 5 Lunch |
1:43 | 2:10 | Period 8 | |
2:13 | 2:40 | Period 9 |
Bell Schedule - North End and South End Elementary (Pre-K -4th Grade)
Regular Day Schedule
Doors Open 8:15-8:25am
Start | End | ||
8:25 | 8:29 | Homeroom | |
8:30 | 9:12 | Period 1 | |
9:13 | 9:55 | Period 2 | |
9:56 | 10:38 | Period 3 | |
10:39 | 11:21 | Period 4 | |
11:22 | 12:04 | Period 5 | |
11:41 | 12:29 | Lunch/Recess | PreK/K/ABA |
12:05 | 12:53 | Lunch/Recess | Gr. 1-4 |
12:54 | 1:36 | Period 6 | |
1:37 | 2:19 | Period 7 | |
2:20 | 3:02 | Period 8 | |
3:03 | 3:05 | Homeroom |
Early Dismissal Schedule
Doors Open 8:15-8:25am
Start | End | |
8:25 | 8:28 | Homeroom |
8:29 | 8:58 | Period 1 |
8:59 | 9:28 | Period 2 |
9:29 | 9:58 | Period 3 |
9:59 | 10:28 | Period 4 |
10:29 | 10:58 | Period 5 |
10:59 | 11:28 | Period 6 |
11:29 | 11:58 | Period 7 |
11:59 | 12:28 | Period 8 |
12:28 | 12:30 | Homeroom |
2 Hour Delayed Opening Schedule
Doors Open 10:15-10:25am
Start | End | |
10:25 | 10:28 | Homeroom |
10:29 | 10:56 | Period 1 |
10:57 | 11:24 | Period 2 |
11:25 | 11:52 | Period 3 |
11:53 | 12:20 | Period 4 |
12:21 | 12:48 | Period 5 |
12:21 | 1:09 | PreK/K Lunch |
12:49 | 1:37 | Gr 1-4 Lunch |
1:38 | 2:05 | Period 6 |
2:06 | 2:33 | Period 7 |
2:34 | 3:01 | Period 8 |
3:02 | 3:05 | Homeroom |